UEFA Dream Team
Group A
| Team | Ranking | Total Points |
|---|---|---|
| PSG | 4 | 9 |
| Bayern Munich | 1 | 8 |
| Barcelona | 7 | 8 |
| Borussia Dortmund | 9 | 6 |
| Group Total: | 31 | |
Group B
| Team | Ranking | Total Points |
|---|---|---|
| Manchester Utd | 24 | 7 |
| Aston Villa | 12 | 6 |
| Sporting Lisbon | 19 | 6 |
| Real Betis | 21 | 6 |
| Group Total: | 25 | |
Group C
| Team | Ranking | Total Points |
|---|---|---|
| Fenerbace | 27 | 2 |
| Lille | 28 | 2 |
| Shakhtar Donetsk | 30 | 2 |
| Villarreal | 49 | 2 |
| Group Total: | 8 | |
Group D
| Team | Ranking | Total Points |
|---|---|---|
| Como | 103 | 7 |
| Stuttgart | 61 | 6 |
| Lens | 101 | 6 |
| AEK Athens | 68 | 4 |
| Group Total: | 23 | |